<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eZine Article Group &#187; Industrial</title>
	<atom:link href="http://ezinearticlegroup.com/category/business/industrial-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezinearticlegroup.com</link>
	<description>Article Directory for Diversified Readers</description>
	<lastBuildDate>Sun, 13 May 2012 12:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Real Cost of Speed</title>
		<link>http://ezinearticlegroup.com/business/industrial-business/real-cost-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-cost-speed</link>
		<comments>http://ezinearticlegroup.com/business/industrial-business/real-cost-speed/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 17:46:37 +0000</pubDate>
		<dc:creator>campbellfii@gmail.com</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[prime movers]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[trucks australia]]></category>

		<guid isPermaLink="false">http://ezinearticlegroup.com/?p=13517</guid>
		<description><![CDATA[There are a number of factors said to cause vehicle accidents: fatigue, alcohol, and speed being the most prominent.
]]></description>
		<wfw:commentRss>http://ezinearticlegroup.com/business/industrial-business/real-cost-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen (H) and Hydrogen Sulfide (H2S) Exposure Hazards and Safety Equipment</title>
		<link>http://ezinearticlegroup.com/business/industrial-business/hydrogen-hydrogen-sulfide-h2s-exposure-hazards-safety-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydrogen-hydrogen-sulfide-h2s-exposure-hazards-safety-equipment</link>
		<comments>http://ezinearticlegroup.com/business/industrial-business/hydrogen-hydrogen-sulfide-h2s-exposure-hazards-safety-equipment/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:25:09 +0000</pubDate>
		<dc:creator>controlsco@gmail.com</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Detecting Hydrogen Gases]]></category>
		<category><![CDATA[H2S Gas Detector]]></category>
		<category><![CDATA[Hydrogen Gas Detectors]]></category>
		<category><![CDATA[Hydrogen Gas Sensors]]></category>
		<category><![CDATA[Hydrogen Sulfide Detector]]></category>
		<category><![CDATA[Hydrogen Sulfide Monitors]]></category>

		<guid isPermaLink="false">http://ezinearticlegroup.com/?p=12435</guid>
		<description><![CDATA[Hydrogen gas (H2) was first artificially produced in the early 16th century, via the mixing of metals with strong acids.
]]></description>
		<wfw:commentRss>http://ezinearticlegroup.com/business/industrial-business/hydrogen-hydrogen-sulfide-h2s-exposure-hazards-safety-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

